
| Settings | Settings |
| Color scheme | You can change the color of the section. |
| Heading | RichText: You can add a section title using the RichText editor. Learn more about this |
| Heading size | Large: This is the large text size of the section heading. Desktop size: 50px, Mobile Size: 30px Medium (Default): This is the medium text size of the section heading. Desktop size: 40px, Mobile Size: 28px Small: This is the medium text size of the section heading. Desktop size: 32px, Mobile Size: 25px |
| Subheading | This is the section subtitle. |
| Heading alignment | Left: Aligns the content to the left. Right: Aligns the content to the right. Center: Aligns the content to the center. |
Testimonial Card
| Settings | Settings |
| Color scheme | You can change the color of the testimonial card. |
| Rating color | You can change the color of the ratting(star icons) color |
Slider Settings
| Settings | Description |
| Auto-rotate slides | A slide show can be set to play automatically. |
| Change slides every | Determine how frequently to update slides. Minimum 1s and maximum 10s |
| Show navigation | You can hide/show slider navigation next/prev arrow button. You can go to the next/prev slide by clicking the next/prev buttons. |
| Hover background color | This is the navigation button hover background color. |
| Hover text color | This is the navigation button text hover color. |