The appearance of the “Shop the look”

| Settings | Description |
| Page content width | Fixed width (default): This section will display in the default container. (You also change the default layout page width from “Theme Settings“) Full width: This section will be displayed full width in the browser. |
| Image | This is the main image of the lookbook. |
| Image height | Adapt to image: Uses the aspect ratio of the collection images is cropped. Small: This is the smallest height of the lookbook image. Desktop height: 314px, Mobile height: 194px Medium: This is the medium height of the lookbook image. Desktop height: 500px, Mobile height: 300px Large: This is the maximum height of the lookbook image. Desktop height: 695px, Mobile height: 435px |
| Desktop image width | Small: The image will display in one-third of the entire section width. Medium: The image will be displayed at half the width of the entire section. Large: The image will display in two-thirds of the entire section width. The image is automatically optimized for mobile. |
| Desktop image placement | Image first: Displays the image on the left. Image second: Displays the text on the left. The image first is the default mobile layout. |
| Heading | RichText: This is the heading for the lookbook section. Learn more about RichText Editor |
| Heading size | Large: This is the large text size of the section heading. Desktop size: 50px, Mobile Size: 30px Medium (Default): This is the medium text size of the section heading. Desktop size: 40px, Mobile Size: 28px Small: This is the medium text size of the section heading. Desktop size: 32px, Mobile Size: 25px |
| Content | This is the text for the lookbook section. |
| Button label | This is a button for a single slide. Leave the label blank to hide the button. |
| Button link | This is a link for the button. |
| Button type | Primary: Use a solid background button style Secondary: Use outline button style |
| Button size | You can change the button size follow the options, (Large, medium, small) |
| Desktop content position | You can change position follow the options, – Top – Middle – Bottom NOTE: Position is automatically optimized for mobile. |
| Desktop content alignment | You can change the content alignment only for desktop, Left: Aligns the content to the left. Right: Aligns the content to the right. Center: Aligns the content to the center. |
| Make section full width | You can display images and content full width in a section container. |
| Round corner | If you enable it, the section corners will be rounded. |
| Color scheme | This is a color scheme option to change the color of the section |
Mobile layout settings
| Settings | Description |
| Mobile content alignment | Left: Aligns the content to the left. Right: Aligns the content to the right. Center: Aligns the content to the center. |
Section padding settings
| Settings | Description |
| Desktop: Padding top | The section’s top inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the desktop. |
| Desktop: Padding bottom | The section’s bottom inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the desktop. |
| Mobile: Padding top | The section’s top inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the mobile. |
| Mobile: Padding bottom | The section’s bottom inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the desktop. |
Look block Settings
| Settings | Description |
| Product | The product that you want to display. |
| Enable quick shop | Instead of redirecting customers to the product details page, this option displays a popup with all of the important product details. |
| Horizontal position | Provides a measurement for the space between the bullet and the image’s left edge. |
| Vertical position | Provides a measurement for the space between the bullet and the image’s top edge. |
| Background 1 | This is the bullet-animated background color. |
| Background 2 gradient | This is the bullet-gradient background color. |